EMPLOYMENT
In option A and B, information shall be gathered in each of the four categories.
At least one of the criteria must be met by a score on a GaDOE approved nationally normed reference test.
Any data used to establish eligibility in one category shall not be used to establish eligibility in another category.
If a rating scale is used to evaluate creativity, a rating scale shall not be used to evaluate motivation. If a rating scale is used to evaluate motivation, a rating scale shall not be used to evaluate creativity.
Any piece of information used to establish eligibility shall be current within two years.
Local school systems must establish policies in regards to the use of data gathered and analyzed by private entities.
Category | Option A | Option B |
---|---|---|
Student must have a qualifying score in the mental ability AND achievement categories. | Student must qualify in three of the four categories. | |
Mental Ability | Grades K-2 99th% percentile composite score on a nationally age normed mental ability test Grades 3-12 ≥96th percentile composite score on a nationally age normed mental ability test | Grades K- 12 ≥ 96th percentile composite on a nationally age normed mental ability tests OR 96th percentile on a component score on a nationally age normed mental ability tests (see pg. 27 of manual for add’l information) |
Achievement | Grades K-12 ≥ 90th percentile Total Reading, Total Math, or Complete Battery on a nationally normed achievement test | Grades K-12 ≥ 90th percentile Total Reading, Total Math, or Complete Battery on a nationally normed achievement test Grades K – 12 Superior product/performance with a score ≥ 90 on a scale of 1-100, as evaluated by a panel of three or more qualified evaluators |
Creativity | Evaluation data required | Grades K-12 ≥ 90th percentile on composite score on a nationally normed creativity test Grades K-12 Rating scales used to qualify student creativity must equate to the 90th percentile Grades K-12 Superior product/performance with a score ≥ 90 on a scale of 1-100, as evaluated by a panel of three or more qualified evaluators |
Motivation | Evaluation data required | Grades 6-12 Two-year average of a 3.5 GPA on a 4.0 scale in regular core subject of mathematics, English/language arts, social studies, science, and full year world languages (see page 30 of manual for add’l info.) Grades K-12 Rating scales used to qualify student motivation must equate to the 90th percentile Grades K – 12 Superior product/performance with a score ≥ 90 on a scale of 1-100, as evaluated by a panel of three or more qualified evaluators |
A qualifying score on a nationally normed test is required to meet the criteria in at least one area.
Any data used to establish eligibility in one area shall not be used to establish eligibility in another area.
Private test data may not be used to determine eligibility. It may be used as a referral for further evaluation.
Any test score used to establish eligibility shall be current within two years.
Identification of gifted students shall be nondiscriminatory with respect to race, religion, national origin, sex, disabilities or economic background. Questions related to the application and compliance of this policy may contact the Board of Education at 161 Perry Drive, Ellaville, GA 31806, or by calling (229) 937-2405.